Team name | Team leader | Institutions | Downloads |
---|---|---|---|
Jacobs Rescue | Jacobs University, Germany | [ TDP | Code ] | |
SPQR Virtual | “Sapienza” Università di Roma, Italy | [ TDP | Code ] | |
Steel | Carnegie Mellon University, USA | [ TDP | Code ] | |
UvA Rescue | University of Amsterdam, The Netherlands | [ TDP | Code ] | |
BRASIL-VR | Instituto tecnologico de Aeronautica, Brazil | [ TDP | Code ] | |
GROK Lab | The University of Iowa, USA | [ TDP | Code ] | |
UI-ECE Lab | The University of Iowa, USA | [ TDP | Code ] | |
UC Mercenary | University of California, Merced, USA | [ TDP | Code ] |
For the results of the 2007 competition, see the Atlanta results page.
The teams of the previous year, can be found at the Bremen 2006 page. The teams of the next year, can be found at the Suzhou 2008 page.