Agent Simulation
Final
Rank | Team | Score |
---|---|---|
1 | MRL | 34 |
2 | AIT-Rescue | 22 |
3 | CSU_Yunlu | 14 |
Semi-final
Rank | Team | Score |
---|---|---|
1 | MRL | 69 |
2 | Mix | 59 |
3 | CSU_Yunlu | 39 |
4 | AIT-Rescue | 34 |
5 | Ri-one | 26 |
6 | baseline | 13 |
Preliminary
Rank | Team | Score |
---|---|---|
1 | MRL | 87 |
2 | Mix | 61 |
3 | AIT-Rescue | 50 |
4 | baseline | 24 |
5 | Ri-one | 19 |
6 | CSU_Yunlu | 17 |
Technical Challenge
Rank | Team | Score |
---|---|---|
1 | Ri-one | 16 |
2 | MRL | 16 |
3 | AIT-Rescue | 12 |
4 | CSU_Yunlu | 10 |