Agent Simulation
Final
| Rank | Team | Score |
|---|---|---|
| 1* | — | — |
| 2 | MRL | 43 |
| 3 | Aura | 39 |
| 4 | Minerva | 24 |
| 5 | Apollo-Rescue | 19 |
* Because of the number of participating teams and the minor or no changes implemented in the teams’ source codes from past years, TCs/OCs decided to not give 1st place for this competition this year.
Semi-final
| Rank | Team | Score |
|---|---|---|
| 1 | Aura | 61 |
| 2 | MRL | 59 |
| 3 | Apollo-Rescue | 23 |
| 4 | Minerva | 22 |
| 5 | M.I.C. | 18 |
Preliminary
| Rank | Team | Score |
|---|---|---|
| 1 | MRL | 77 |
| 2 | Aura | 67 |
| 3 | Minerva | 31 |
| 4 | Apollo-Rescue | 23 |
| 5 | M.I.C. | 20 |
| 6 | MCS | 16 |
Technical Challenge
| Rank | Team | Score |
|---|---|---|
| 1 | Aura | 11 |
| 2 | MRL | 10 |
| 3 | Minerva | 9 |
| 4 | MCS | 2 |
