Skip to content        
                    
                
                    RoboCup 2017 Agent Simulation Results
                                     
             
                    
            
                
                    
                        
    
        Agent Simulation
Final
| Rank | Team | Score | 
| 1 | MRL | 57 | 
| 2 | Aura | 49 | 
| 3 | RoboAKUT | 25 | 
| 4 | SEU-UniRobot | 13 | 
Semi-final
| Rank | Team | Score | 
| 1 | MRL | 108 | 
| 2 | Aura | 105 | 
| 3 | RoboAKUT | 80 | 
| 4 | SEU-UniRobot | 65 | 
| 5 | A.T.F | 46 | 
| 6 | Apollo-Rescue | 45 | 
| 7 | LarvicSaurus | 34 | 
| 8 | CSU_Yunlu | 24 | 
Preliminary
| Rank | Team | Score | 
| 1 | MRL | 241 | 
| 2 | Aura | 234 | 
| 3 | RoboAKUT | 154 | 
| 4 | SEU-UniRobot | 151 | 
| 5 | CSU_Yunlu | 100 | 
| 6 | Apollo-Rescue | 97 | 
| 7 | LarvicSaurus | 96 | 
| 8 | A.T.F | 86 | 
| 9 | Allameh Tabatabaei | 86 | 
| 10 | S.O.S. | 77 | 
| 11 | NAITO-Rescue | 74 | 
| 12 | Ri-one | 59 | 
Technical Challenge
| Rank | Team | Score | 
| 1 | Aura | 89 | 
| 2 | MRL | 78 | 
| 3 | RoboAKUT | 75 | 
| 4 | SEU-UniRobot | 68 | 
| 5 | Apollo-Rescue | 64 | 
| 6 | LarvicSaurus | 53 | 
| 7 | CSU_Yunlu | 50 | 
| 8 | Allameh Tabatabaei | 46 | 
| 9 | NAITO-Rescue | 41 | 
| 10 | Ri-one | 32 | 
| 11 | S.O.S. | 31 | 
| 12 | A.T.F | 24 |