Semi-final
| Rank | Team | Score |
|---|---|---|
| 1 | UC Merced | 251.5 |
| 2 | SEU_RedSun | 217.2 |
| 3 | Amsterdam Oxford Joint Rescue Forces | 130.8 |
| 4 | MRL | 129.8 |
| 5 | UPM-SPQR | 84.9 |
Preliminary
July, 3rd
| Rank | Team | Score |
|---|---|---|
| 1 | UC Merced | 50 |
| 2 | Amsterdam Oxford Joint Rescue Forces | 30.5 |
| 3 | MRL | 26.2 |
| 4 | UPM-SPQR | 14.5 |
| 5 | NP.Solvers | 14.3 |
| 6 | SEU_RedSun | 14.1 |
| 7 | IUC | 12.8 |
| 8 | BamRescue | 0 |
| 8 | Jacobs Robotics | 0 |
| 8 | SBCe_Saviour | 0 |
| 8 | ETB | 0 |
July, 2nd
| Rank | Team | Score |
|---|---|---|
| 1 | SEU_RedSun | 50 |
| 2 | UPM-SPQR | 38.3 |
| 3 | UC Merced | 33.6 |
| 4 | ETB | 15.7 |
| 5 | SBCe_Saviour | 14.9 |
| 6 | MRL | 12.9 |
| 7 | IUC | 12 |
| 8 | Amsterdam Oxford Joint Rescue Forces | 11.1 |
| 9 | Jacobs Robotics | 10.3 |
| 10 | BamRescue | 0 |
| 10 | NP.Solvers | 0 |
July, 1st
| Rank | Team | Score |
|---|---|---|
| 1 | SEU_RedSun | 50 |
| 2 | UPM-SPQR | 21.4 |
| 3 | MRL | 14.3 |
| 4 | Amsterdam Oxford Joint Rescue Forces | 7.1 |
| 5 | BamRescue | 0 |
| 5 | ETB | 0 |
| 5 | IUC | 0 |
| 5 | Jacobs Robotics | 0 |
| 5 | NP.Solvers | 0 |
| 5 | SBCe_Saviour | 0 |
| 5 | UC Merced | 0 |
For the team description papers of all teams of the 2009 competition, see the Graz teams page.
The results of the previous year, can be found at the Suzhou 2008 page. The results of the next year, can be found at the Singapore 2010 page.
